Size Guide
Find your right size
The same body measurements are used for ready-made clothing and knitwear.
International | XXS | XS | XS | S | S | M | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
EU-Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest (cm) | 76 | 79 | 81,5 | 84 | 89 | 94 | 99 | 104 | 111 | 118 |
Waist (cm) | 57 | 60 | 62,5 | 65 | 70 | 75 | 80 | 85 | 92 | 96 |
Low Waist (cm) | 81 | 84 | 86,5 | 89 | 94 | 99 | 104 | 109 | 11 | 124 |
UK | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
US | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 46 | 48 |
IT | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 50 |
AU | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 50 |
RU | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 48 | 50 |
How to measure correctly:
1. Chest
Measure at the widest part of the chest and at the shoulder blades. Let both arms hang down.
2. Waist
Place the tape measure around your natural waistline at the level of your navel.
3. Hips
Place the tape measure around your waist at the widest point.