Size Guide
How to measure correctly:
1. Chest
Measure at the widest part of the chest and at the shoulder blades. Let both arms hang down.
2. Waist
Place the tape measure around your natural waistline at the level of your navel.
3. Hips
Place the tape measure around your waist at the widest point.
Women
| INTERNATiONAL | EU | UK | FR | IT | CHEST | WAIST | HIP | INSIDE LEG |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 34 | 38 | 78 | 61 | 85 | 76 |
| XS | 34 | 6 | 36 | 40 | 82 | 65 | 89 | 77 |
| S | 36 | 8 | 38 | 42 | 86 | 69 | 93 | 78 |
| M | 38 | 10 | 40 | 44 | 90 | 73 | 97 | 79 |
| L | 40 | 12 | 42 | 46 | 94 | 77 | 101 | 80 |
| XL | 42 | 14 | 44 | 48 | 98 | 81 | 105 | 81 |
Men
.
| INTERNATiONAL | EU | CHEST | WAIST | HIP | INSIDE LEG |
|---|---|---|---|---|---|
| XS | 44 | 88 | 76 | 90 | 82 |
| S | 46 | 92 | 80 | 94 | 82 |
| M | 48 | 96 | 84 | 98 | 82 |
| L | 50 | 100 | 88 | 102 | 83 |
| XL | 52 | 104 | 92 | 106 | 84 |
| XXL | 54 | 108 | 96 | 110 | 85 |
Unisex
.
| INTERNATiONAL | CHEST | WAIST | HIP | INSIDE LEG |
|---|---|---|---|---|
| XXS | 76 | 68 | 82 | 77,5 |
| XS | 82 | 72 | 88 | 79 |
| S | 90 | 78 | 92 | 80,5 |
| M | 96 | 84 | 98 | 82 |
| L | 100 | 88 | 102 | 83 |
| XL | 104 | 92 | 106 | 84 |
| XXL | 108 | 96 | 110 | 85 |